Number of records: | 15,323 |
---|---|
Last updated: | |
Update frequency: | Quarterly (January, April, July and October) |
Geographic coverage: |
|
Data formats: | CSV, SQL, XLS |
Language and Character Encoding: | en-AU, UTF-8 |
Supply: | Direct online download (2.7MB zip file) |
Field | Example | Type | Description |
---|---|---|---|
ID | 1425 | INTEGER | A unique integer identifier for the record. |
Name | Bondi Beach | TEXT(37) | The official name of the location. If a location has multiple official names they are separated by a forward slash character (for example "Indulkana / Iwantja"). Please see the naming conventions for more information. |
Urban area | Sydney | TEXT(28) | The name of the major urban area (for example "Darwin" or "Sydney") that the location falls in, if applicable. This field is completed for all locations that have the type "Suburb". If the location is not a suburb of a major urban area then this field is left blank. |
State code | NSW | TEXT(3) | The 2 character abbreviation of the state or territory that the location falls in, as defined in ISO 3166-2. |
State | New South Wales | TEXT(28) | The full name of the state or territory that the location falls in. |
Postcode | 2026 | TEXT(4) | The postcode area that the centre point of the location falls in. |
Type | Suburb | TEXT(20) | The type of location: either "Rural locality", "Urban locality", "Major urban locality" (population > 20,000) or "Suburb". |
Latitude | -33.89054 | NUMERIC(8,5) | The WGS83 latitude coordinate for the centre point of the location. |
Longitude | 151.27486 | NUMERIC(8,5) | The WGS83 longitude coordinate for the centre point of the location. |
Elevation | 18 | INTEGER | The elevation above sea-level for the centre point of the location (in metres). |
Population | 11,656 | INTEGER | The total population for the location during the 2021 census. |
Median Income | 64,532 | INTEGER | The average (median) personal yearly income in Australian Dollars during the 2021 census. |
Area (km2) | 1.219 | NUMERIC(9,3) | The physical area of the location in km2. |
Local government area | Waverley (A) | TEXT(32) | The local government area that the location falls in. If a location does not have a local government, then this field contains the text "Unincorporated". |
Region | Sydney - Eastern Suburbs | TEXT(32) | The ABS Level 4 Statistical Area that the location falls in. |
Time zone | Australia/Sydney | TEXT(21) | The IANA time zone for the location. |
All names in the data follow a consistent naming convention. Specifically: